An Overview of the Most Notable EHR Awards in 2018
The year 2018 will be one for the record books in the EHR industry. We put together a master list of the most notable EHR Awards for some of the top EHR companies. You won’t be surprised to see the larger, well-known EHRs like Epic, Cerner and Allscripts have a large number of awards. But you may be pleased to see some of the other hot EHR solutions such as Modernizing Medicine, NextGen and AdvancedMD make out well, including:
- AdvancedMD ranked Best Overall EHR for 2018 by Business News Daily.
- Modernizing Medicine held the #1 spot for seven physician specialty areas for the 2018 Blackbook Ambulatory EHR Awards including Dermatology, Gastronology, Ophthalmology, Plastic & Cosmetic Surgery, ENT and Urology.
- And since EHR Guide is focused on small to mid-sized physician practices, we would be remiss for not calling out that NextGen won #1 for 2-5 Physician Practices (All Specialties) and #1 for 6-10 Physician Practices (All specialties).
Business News Daily also awarded a couple other awards for 2018 that were notable. Kareo won the 2018 Best EHR for Small Practices and NueMD won the 2018 Best EHR for Specialties.
Lastly, there have been many changes this year to Practice Fusion and their business model. Practice Fusion, a favorite among small physician practices was free and but now after being bought out by Allscripts there is a fee. That said Practice Fusion seems to be making it all work and we see that they still won a handful of notable EHR awards.
The companies and awards mentioned in the grid are not inclusive.
Click here for PDF of 2018 Most Notable EHR Awards.
2018 Most Notable EHR Awards | ||||
2018 BLACKBOOK AMBULATORY EHR BY PHYSICIAN SPECIALTY Source: Black Book Market Research LLC (Most notable) | 2018 BLACKBOOK AMBULATORY EHR BY PRACTICE SIZE Source: Black Book Market Research LLC (Most notable) | 2018 BEST IN KLAS Source: KLAS(Most notable) | OTHER NOTABLE AWARDS | |
![]() | AdvancedMD: #1 Internal Medicine EHR, #1 Cardiology, EHR#1 Neurology EHR, #1 Pediatrics EHR, #2 Mobile EHR, #5 OB/GYN EHR | AdvancedMD: #1 Solo/Single Practice (Medical Specialties), #4 Solo/Single Practice (Surgical Specialties), #4 for 2-5 Physician Practice (All Specialties) | AdvancedMD: Business News Daily - Best Overall EHR | |
![]() | Allscripts: #2 Family Practice EHR, #3 Multispecialty Clinics EHR, #3 Transplant Medicine EHR, #5 Urology EHR, #5 Dermatology EHR | Allscripts: #1 for 26-99 Physician Practices & Networks (All Specialties), #2 for 100+ Physician Practices & Networks (All Specialties), #3 for 6-10 Physician Practice (All Specialties), #4 for 11-25 Physician Practice (All Specialties) | Allscripts: Frost & Sullivan - Company of the Year 2017, Ambulatory Revenue Management, USA | |
![]() | athenahealth: #1 Endocrinology EHR, #2 Cardiology EHR, #2 OB/GYN EHR, #5 Pediatrics EHR, #5 Plastic Surgery EHR | athenahealth: #2 for 2-5 Physician Practice (All Specialties), #3 Solo/Single Practice (Surgical Specialties) | athenahealth: Ambulatory EMR 11-75 physicians - athenaClinicals, Practice Management - athenaCollector, Acute Care EMR (Community Hospital) - athenaClinicals for Hospitals & Health Systems | |
![]() | CareCloud: #2 Pediatrics EHR, #4 Cardiology EHR | CareCloud: #3 Solo/Single Practice (Medical Specialties) | ||
![]() | Cerner: #2 Transplant Medicine EHR, #3 Cardiology EHR, #3 Ambulatory Surgical Centers EHR, #3 Gastroenterology EHR, #3 Geriatric Medicine EHR, #3 Neurology EHR, #3 Neurosurgery EHR | Cerner: #3 for 100+ Physician Practices & Networks (All Specialties), #3 for 11-25 Physician Practice (All Specialties), #3 for 26-99 Physician Practices & Networks (All Specialties), #4 for 6-10 Physician Practice (All Specialties) | Cerner: Application Hosting | |
![]() | eClinicalWorks: #4 Family Practice EHR, #7 Multispecialty Clinics EHR | eClinicalWorks: #3 for 2-5 Physician Practice (All Specialties) | ||
![]() | Epic: #1 Nephrology EHR, #1 Neurosurgery EHR, #1 Transplant Medicine EHR, #2 General Surgery EHR -Epic Systems, #2 Neurology EHR - Epic Systems, #3 OB/GYN EHR | Epic: #1 for 100+ Physician Practices & Networks (All Specialties), #1 for 11-25 Physician Practice (All Specialties), #2 for 26-99 Physician Practices & Networks (All Specialties), #5 for 6-10 Physician Practice (All Specialties) | Epic: Ambulatory EMR over 75 physicians - EpicCare Ambulatory EMR, Patient Portals - Epic MyChart, Retail Pharmacy - EpicWillow, Ambulatory Surgery Management - Epic OpTime | |
![]() | Greenway Health: #4 Neurology EHR, #5 Endocrinology EHR, #6 OB/GYN EHR, #7 Urology EHR | Greenway Health: Ambulatory RCM Services - Greenway Health Revenue Services | ||
![]() | iSalus: #3 Urology EHR, #4 Addiction Medicine EHR, #7 Nephrology EHR | iSalus: #5 Solo/Single Practice (Surgical Specialties) | ||
![]() | Kareo: #3 Mobile EHR, #4 Chiropractics EHR, #4 Mobile EHR | Kareo: #6 Solo/Single Practice (Medical Specialties) | Kareo: Frost & Sullivan - United States Enabling Technology Leadership Award, Business News Daily - Best for Small Practices EHR | |
![]() | Modernizing Medicine: #1 Dermatology EHR, #1 Gastronnology EHR, #1 Ophthalmology EHR, #1 Orthopedic Surgery EHR, #1 Plastic & Cosmetic Surgery EHR, #1 ENT EHR, #1 Urology EHR, #3 Pain Management EHR | Modernizing Medicine: #1 Solo/Single Practice (Surgical Specialties) | ||
![]() | NextGen: #1 Multispecialty Clinics EHR, #1 OB/GYN EHR, #2 Endocrinology EHR, #2 Correctional Facilities / Institutional Medicine EHR, #2 Urgent Care / Occupational Medicine EHR, #3 Mobile EHR, #3 Internal Medicine EHR, #3 Sleep Medicine EHR | NextGen: #1 for 2-5 Physician Practice (All Specialties), #1 for 6-10 Physician Practice (All Specialties), #5 for 100+ Physician Practices & Networks (All Specialties) | NextGen Healthcare NextGen EHR - Most improved physician practice product (over 75 physicians) | |
![]() | NueMD: #14 Chiropractics EHR, #17 Anesthesia EHR | NueMD: Business News Daily - Best for Specialists EHR | ||
![]() | Practice Fusion: #2 Internal Medicine EHR#5 Family Practice EHR#6 ENT EHR#7 Pediatrics EHR | Practice Fusion: #4 Solo/Single Practice (Medical Specialties) | ||
![]() | ![]() | |||
*The reasoning behind the list of companies to include was subjective based on EHR companies we cover. The list of companies and awards is not inclusive. Any errors were not intentional. | ||||
https://blackbookmarketresearch.com/ambulatory-physician-ehr | ||||
https://klasresearch.com/report/2018-best-in-klas-software-and-services/1253 | ||||
https://www.businessnewsdaily.com/10914-best-electronic-health-records-systems.html | ||||
https://ww2.frost.com/news/press-releases/kareo-earns-frost-sullivans-enabling-technology-leadership-award-its-cloud-based-healthcare-it-solutions-address-extensive-needs/ | ||||
https://www.allscripts.com/File%20Library/Awards/Allscripts-Award-Write-Up-090617-104336.pdf |
Check out the 2019 Most Notable EHR Awards.
View the Corporate Responsibility efforts from the top EHR companies.
You will also find more information on EHR Guide for:

